77 Mile Team Relay
Laurel Highlands Ultra's Home Page
70M Home |
70M Information |
70M Entrants |
70M Results |
70M Pre-Race |
Lodging |
Crew Info |
70M Course |
Contact Us |
Team Relay |
70M History |
Links
70 Mile Application
CLick HERE for important updates concerning the bridge closing and changes to the course.
Not ready to do the entire race by yourself? How about entering a team in the relay event? The relay consists of teams comprised of up to five (5) runners. Each of the team members will run one leg of the race. The legs are of varied distances. Each of the four (4) checkpoints and the end of the race comprise the relay legs. The checkpoints, along with the distances are listed in the chart below. Each team member will run one or more of the legs. A team can be made up of less than five runners, but then one of the members will have to run multiple legs. An individual runner can be on a team, however, that runner will have to run the first leg of the relay, and then continue on as a solo entrant after the first leg of the relay. If a solo runner is also part of a team, the team entry fee will be reduced by thiry-five ($35.00) dollars, provided that the solo runner has sent in his/her entry fee. Please submit your team entries together.
Entering a team in the relay race is a great way to get a taste of trail running without committing to the entire distance. Each year we receive many positive comments from team members. They all seem to enjoy the day running on our beautiful trail with a few of their friends.
There are a few extra rules that the teams must abide by. All of the team members must enter together. Each team is responsible for the transportation of the team members throughout the race. Race management can not transport team members to the various checkpoints.
Please visit the Results page for a listing of the teams that finished prior races.
Here is a chart of the sections and mileage.
| Checkpoint | Mileage | Sect. Mileage | Time of day | Cut-off (hrs:mins) | Sect. Time | Overall Pace | Sect. Pace |
|---|---|---|---|---|---|---|---|
| #1 - Route 653 | 19.3 | 19.3 | 11:15 am | 5:45:00 | 5:45:00 | 0:17:53 | 0:17:53 |
| #2 - Route 31 | 32.3 | 13.0 | 3:00 pm | 9:30:00 | 3:45:00 | 0:17:39 | 0:17:18 |
| #3 - Route 30 | 52.9 | 20.6 | 9:30 pm | 16:00:00 | 6:30:00 | 0:18:09 | 0:18:56 |
| #4 - Route 271 | 63.6 | 10.7 | 12:30 am | 19:00:00 | 3:00:00 | 0:17:55 | 0:16:49 |
| Finish - Route 56 | 77 | 13.4 | 5:30 am | 24:00:00 | 5:00:00 | 0:18:42 | 0:22:23 |
Teams entered in the 2010 race are listed below
| Team Number | Team Name | Division |
|---|---|---|
| 501 | Team Ramrod | Mixed |
| 503 | Team Vertical Runner | Mixed |
| 504 | 4 Kids and a Geezer | Mixed |
| 506 | Elite Runners Trail Runners #2 | Mixed |
| 511 | Team Rehab | Mixed |
| 513 | Flood City Runners | Mixed |
| 515 | Rumblin, Bumblin, Stumblin | Mixed |
| 518 | Team CVNP | Mixed |
| 505 | Elite Runners Trail Runners #1 | Female |
| 508 | Bearcat Crush | Female |
| 509 | Eat Our Dust | Female |
| 502 | D.O.C. Tours | Male |
| 507 | Elite Runners Trail Runners #3 | Male |
| 510 | The Andy Herr Coalition | Male |
| 512 | Norfolk-N-Chance | Male |
| 514 | Team Horizontal Joggers | Male |
| 517 | Accidental Pawnstars | Male |
| 516 | B and A | Male |
| 520 | Greensburg Running Factory | Male |
| 519 | Billy Goats Griff | Male |
| 521 | Raider Runners | Male |
| 522 | Cinco de Franco | Male |
Copyright © 2005 - 2010 Richard Freeman