Laurel Highlands Ultra Home Page
50K Home |
50k Results
| PLACE/CLASS PLACE | NAME | FINISH |
|---|---|---|
| 1 | Micah Scott | 5:11:23 |
| 2 | Gregory Forsythe | 5:39:08 |
| 3 | Neal Butler | 5:42:40 |
| 4 | Peter Kozlowski | 5:44:45 |
| 5 | Ginn White | 5:46:50 |
| 6 / 1 | Perla Rodriguez | 5:48:44 |
| 7 | Brian Walsh | 5:50:11 |
| 8 / 2 | Mary Kowalski | 5:53:48 |
| 9 | John Fegyveresi | 5:54:33 |
| 10 | Patrick Carns | 6:09:15 |
| 11 | Ryan Shoemaker | 6:16:01 |
| 12 | Jason Marruccus | 6:21:05 |
| 13 | Rich Henderson | 6:26:28 |
| 14 | Dan Nephin | 6:27:15 |
| 15 | Nick Tripi | 6:27:25 |
| 16 | John Hines | 6:27:48 |
| 17 | Greg Brozovich | 6:29:16 |
| 18 | Ted Friedman | 6:35:35 |
| 19 | Jim Harris | 6:42:54 |
| 20 | Jeff Musick | 6:43:33 |
| 21 | Eric Harris | 6:43:50 |
| 22 / 3 | Jamie Musick | 6:45:04 |
| 23 / 4 | Dawn Schoedel | 6:48:07 |
| 24 | Dennis Caveglia | 6:48:11 |
| 25 | Ryan Kammerer | 6:50:44 |
| 26 | Gayla Balatskyy | 6:52:01 |
| 27 | John Kennedy | 6:54:32 |
| 28 | Bill Serafin | 6:55:02 |
| 29 | Christopher Biswick | 6:56:11 |
| 30 / 5 | Michelle Bruns | 6:56:40 |
| 31 | Matt Rogos | 7:00:14 |
| 32 | Yuriy Esperson | 7:03:04 |
| 33 | Rich Evans | 7:06:11 |
| 34 | Patrick Mills | 7:07:45 |
| 35 | Wayne Thorniley | 7:11:56 |
| 36 | Jeff Fiolek | 7:13:12 |
| 37 | Tim Gavin | 7:13:55 |
| 38 | Ron Kappus | 7:14:26 |
| 39 | Matt Frazier | 7:16:08 |
| 40 / 6 | Angie Fifer | 7:20:01 |
| 41 | Glenn Schwartz | 7:22:15 |
| 42 | Henry Cubero | 7:24:42 |
| 43 | Luke Tuttle | 7:25:00 |
| 44 | John West Jr. | 7:25:23 |
| 45 / 7 | Serena Eder | 7:26:00 |
| 46 | Jay Best | 7:28:05 |
| 47 / 8 | Tracy Dahl | 7:28:35 |
| 48 | Bill Casey | 7:29:31 |
| 49 | Dan Stolick | 7:32:26 |
| 50 | John Turner | 7:35:19 |
| 51 | Dan Mulkern | 7:35:40 |
| 52 / 9 | Jen Page | 7:36:07 |
| 53 | Brett Simpson | 7:37:56 |
| 54 | Aaron Peterson | 7:38:22 |
| 55 / 10 | Jody Best | 7:39:00 |
| 56 / 11 | Jessica Layton | 7:40:20 |
| 57 | Charles Dolish | 7:40:36 |
| 58 / 12 | Flora Krivak-Tetley | 7:49:01 |
| 59 | Eugene Zottola | 7:56:58 |
| 60 / 13 | Donna Ornosky | 7:57:37 |
| 61 / 14 | Anne Stallworth | 7:57:37 |
| 62 | Ken Mraz | 7:57:59 |
| 63 | Tom Morgan | 7:59:03 |
| 64 / 15 | Danielle Lucas | 7:59:42 |
| 65 | sam Ridenour | 8:02:35 |
| 66 | Mark Anson | 8:08:29 |
| 67 | Bernie Holliday | 8:19:02 |
| 68 | Dutch Perz | 8:21:40 |
| 69 | Ronald Ryckman | 8:21:40 |
| 70 / 16 | Joni Fontana | 8:32:28 |
| 71 | John Smith | 8:24:17 |
| 72 | Rod Wellman | 8:27:24 |
| 73 / 17 | Gineen Dutkovic | 8:27:42 |
| 74 | Bill Skweres | 8:28:34 |
| 75 | Todd Geer | 8:29:54 |
| 76 | Patrick Hanlon | 8:31:07 |
| 77 | Vance Dunbar | 8:32:08 |
| 78 | Jeff Norris | 8:33:53 |
| 79 | Brian Hammer | 8:44:38 |
| 80 / 18 | MaryAnn Hanlon | 8:48:59 |
| 81 / 19 | Sharon Seslar | 8:56:35 |
| 82 / 20 | Stef Otterson | 8:57:09 |
| 83 / 21 | Jo Kappus | 9:12:44 |
| 84 | Bob Bodkin | 9:15:49 |
| 85 | Jeffrey Telford | 9:15:49 |
| 86 | Steven Lutz | 9:15:50 |
| 87 | Jack Andrish | 9:18:19 |
| 88 / 22 | Shannon Andrish | 9:18:19 |
| 89 | Sean Andrish | 9:18:19 |
| 90 | Tom Cockrell | 9:20:57 |
| 91 / 23 | Laurie Kerchner | 9:21:22 |
| 92 / 24 | Laura Theim | 9:35:13 |
| 93 | Marc Bilder | 9:47:39 |
| OVERALL PLACE/DIV. PLACE | TEAM NAME | TYPE | FINISH |
|---|---|---|---|
| 1 / 1 | 37-42-33 / 3 | Mixed | 4:56:34 |
| 2 / 1 | Jackson's Five | Female | 5:43:02 |
| 3 / 2 | t & A's | Mixed | 6:01:36 |
| 4 / 3 | Just Love Pancakes | Mixed | 6:11:02 |
| 5 / 1 | Runner's High | Male | 6:15:50 |
| 6 / 4 | Furor Teutonicus | Mixed | 6:27:15 |
| 7 / 2 | Blood, Sweat & Beers | Male | 7:11:33 |
| 8 / 5 | Peppermint Nightmare | Mixed | 7:59:46 |
Race Statistics - 2011 50K Race
|   | STARTERS | FINISHERS | FINISH RATE |
|---|---|---|---|
| Overall | 114 | 93 | 81.6% |
| Male | 82 | 69 | 84.1% |
| Female | 32 | 24 | 75% |
Copyright © 2011 Richard Freeman