Laurel Highlands Ultra Home Page
50K Home |
50k Results
| PLACE/CLASS PLACE | NAME | AGE | STATE | FINISH |
|---|---|---|---|---|
| 1 | Adam Hill |   |   | 4:32:06 |
| 2 / 1 | Martha Nelson |   |   | 5:07:40 |
| 3 | Eric Brown |   |   | 5:10:50 |
| 4 | Cam Baker |   |   | 5:14:42 |
| 5 | Travis Warren |   |   | 5:19:26 |
| 6 | Don Baker, Jr. |   |   | 5:50:04 |
| 7 | Bob Fargo |   |   | 5:56:10 |
| 8 | Duane Creel |   |   | 5:58:29 |
| 9 / 2 | Donna Palisca |   |   | 6:10:04 |
| 10 | Kevin Robinson |   |   | 6:24:25 |
| 11 | Ted Ricci |   |   | 6:25:28 |
| 12 | Bob Combs |   |   | 6:28:07 |
| 13 | Tim Fager |   |   | 6:29:01 |
| 14 | Chris Kerrigan |   |   | 6:30:56 |
| 15 | Bill Thompson |   |   | 6:33:33 |
| 16 | Aaron Tressler |   |   | 6:35:09 |
| 17 | Dan Ruble |   |   | 6:40:48 |
| 18 / 3 | Michelle Ellery |   |   | 6:41:19 |
| 19 / 4 | Kathy Uknis |   |   | 6:49:18 |
| 20 | Dan Stolick |   |   | 6:49:29 |
| 21 | Joe Cross |   |   | 6:51:45 |
| 22 | Joe Triglia |   |   | 6:52:02 |
| 23 | Bill Rupp |   |   | 6:52:26 |
| 24 | David Battista |   |   | 6:56:55 |
| 25 | Don Baker, Sr. |   |   | 7:00:31 |
| 26 | Brian Stynchula |   |   | 7:04:34 |
| 27 / 5 | Jill McMillen |   |   | 7:05:22 |
| 28 | Brian Walsh |   |   | 7:10:07 |
| 29 | Jeremy Shearer |   |   | 7:11:32 |
| 30 / 6 | Stef Glecos |   |   | 7:16:54 |
| 31 | Tim Piper |   |   | 7:20:30 |
| 32 | John Molnar, Jr. |   |   | 7:22:24 |
| 33 | John Celinski |   |   | 7:22:24 |
| 34 | Tom Owens |   |   | 7:30:13 |
| 35 / 7 | Vanessa Kuhn |   |   | 7:33:42 |
| 36 | Bill Schaupp |   |   | 7:37:39 |
| 37 | Michael Flynn |   |   | 7:37:48 |
| 38 / 8 | Jo Stephenson |   |   | 7:37:48 |
| 39 | Keith Whited |   |   | 7:40:49 |
| 40 | Michael Macaninch |   |   | 7:43:58 |
| 41 / 9 | Connie Testa |   |   | 7:44:16 |
| 42 / 10 | Sara Walsh |   |   | 7:46:09 |
| 43 | Joseph Testa |   |   | 7:52:58 |
| 44 | Dan Mulkern |   |   | 8:07:58 |
| 45 | Roger Walker |   |   | 8:07:58 |
| 46 / 11 | Stephanie Pratt |   |   | 8:18:39 |
| 47 | Arthur Moore |   |   | 8:29:42 |
| 48 | Dan Adley |   |   | 8:33:07 |
| 49 | Matthew Wells |   |   | 8:42:28 |
| 50 / 12 | Kat Belendiuk |   |   | 8:47:30 |
| 51 / 13 | Molly Goldsmith |   |   | 8:54:10 |
| 52 | Gerald Seddon |   |   | 9:16:15 |
| 53 / 14 | Mary Ann McKeague |   |   | 9:22:50 |
| 54 / 15 | Karen Christman |   |   |   |
| 55 / 16 | Natalie Furlong |   |   |   |
Race Statistics - 2009 50K Race
|   | STARTERS | FINISHERS | FINISH RATE |
|---|---|---|---|
| Overall | 57 | 55 | 96.5% |
| Male | 41 | 39 | 95.1% |
| Female | 16 | 16 | 100% |
Copyright © 2009 Richard Freeman